
As Of September 20, 2001
| Anthrax "Sound Of
White Noise" ...8/28/01 Beyond re-issue |
510,438 773 |
| Anthrax "Stomp
442" ...8/28/01 Beyond re-issue |
114,912 711 |
| Anthrax "Attack Of The Killer A's" | 46,308 |
| Anthrax "Attack Of The Killer A's Video" | 8,157 |
| Beautiful Creatures | 12,886 |
| Judas Priest "Demolition" | 24,979 |
| Megadeth "Killing Is My Business..." | 193,643* |
| Megadeth "Peace Sells..." | 532,939* |
| Megadeth "Rust In Peace" | 685,409* |
| Megadeth "Countdown To Extinction" | 2,102,870 |
| Megadeth "Youthanasia" | 885,767 |
| Megadeth "Hidden Treasures EP" | 272,092 |
| Megadeth "Cryptic Writings" | 750,847 |
| Megadeth "Risk" | 300,158 |
| Megadeth "Capitol Punishment: Megadeth Years" | 148,953 |
| Megadeth "World Needs A Hero" | 166,127 |
| Rock Star Soundtrack | 19,568 |
Notes:
Beautiful Creatures is down this week in sales from
1,789 to 1,356
The Rock Star Soundtrack is moving up. Over the last 3 weeks it has gone from 1,515 to 6,468 t0 11,582 (at #102 with a bullet this week)
* means total is only counting since Soundscan went into affect in the middle / late part of 1991.