
Updated On October 3, 2001
| Alien Ant Farm "Anthology" | 922,687 |
| Beautiful Creatures | 16,045 |
| Betty Blowtorch "Are You Man Enough?" | 3,569 |
| Collective Soul "7 Year Itch" | 38,521 |
| Drowning Pool "Sinner" | 791,759 |
|
Every Mother's Nightmare "Smokin' Delta Voodoo" |
347 |
| Every Mother's Nightmare "Wake Up Screaming" | 34,321 |
| Every Mother's Nightmare | 98,213* |
| Hair Of The Dog "Ignite" | 269 |
| Halfcocked "The Last Star" | 1,715 |
| Nickleback "Silver Side Up" | 408,389 |
| Queensryche "Live Evolution" | 8,675 |
| P.O.D. "Satellite" | 283,944 |
| Puddle Of Mudd "Come Clean" | 324,870 |
| Saliva "Every Six Seconds" | 474,268 |
| Slipknot "Iowa" | 458,373 |
| System Of A Down "Toxicity" | 468,352 |
| Tesla "RePlugged Live" | 7,149 |
| Warrant "Under The Influence" | 1,847 |
| WWF Tough Enough Soundtrack | 51,984 |
Notes:
Nickleback is #5 on the Billboard Top 200.
P.O.D. is at #5 on the Billboard Top 200.
System Of A Down is at #15
Puddle Of Mudd is at #32.
Slipknot is at #42
Drowning Pool is at #52.
Saliva is at #130.
Queensryche is at #143
Hair Of The Dog sold 150 CDs in their first week and dropped off to 119 their second week.
Beautiful Creatures is up again this week and sold 1,786 units, bringing their grand total to 16,045
Updated On October 17, 2001
| Beautiful Creatures | 19,714 |
| Faster Pussycat "Beyond The Valley Of The Ultra Pussy" | 2,370 |
| Hair Of The Dog "Ignite" | 427 |
| Helix "White Lace & Black Leather" | 125* |
| Helix "No Rest For
The Wicked" ...11/23/99 re-issue |
533* 169 |
| Helix "Wild In The Streets" | 147* |
| Helix "Back For Another Taste" | 3,204* |
| Helix "Half Alive" | 2,038 |
| Helix "Best Of - Deep Cuts" | 4,678 |
| Judas Priest "Demolition" | 30,817 |
| Warrant "Under The Influence" | 1,941 |
| Y & T "Earth Shaker" | 319* |
| Y & T "Black Tiger" | 1548* |
| Y & T "Mean Street" | 2160* |
| Y & T "In Rock We Trust" | 3075* |
| Y & T "Down For The Count" | 635* |
| Y & T "Open Fire-Live" | 932* |
| Y & T "Contagious" | 26,110* |
| Y & T "Ten" | 9,300* |
| Y & T "Best Of 81-85" | 83,309* |
| Y & T "Yesterday
& Today Live" ...8/16/94 re-issue ...8/11/98 re-issue |
18,126 2,564 1,545 |
| Y & T "Musically
Incorrect" ...5/19/98 re-issue |
6,672 2,621 |
| Y & T "Endangered Species" | 5,531 |
| Y & T "Live On The Friday Rock Show" | 2,025 |
| Y & T "Ultimate Collection" | 2,975 |
Notes:
Beautiful Creature's weekly totals for the
last 3 weeks are as follows:
1,786 that week
2,123 last week
1,546 this week
Judas Priest's weekly totals for the last 3
weks are as follows:
2,335 that week
1,506 last week
1,015 this week
Warrant's "Under The Influence" didn't sell any units this week. :(
Hair Of The Dog's first month totals for their
new album "Ignite"
150 the first week
119 the second week
72 units the third week
86 units the last week
Updated On October 25, 2001
|
Billboard Top 200 Ranking
|
Artist
|
Sales This Week
|
Total Album Sales
|
| #4 Debut | Ozzy "Back To Earth" | 152,538 | 152,538 |
| #5 | Nickelback "Silver Side Up" | 126,380 | 763,307 |
| #7 | Linkin Park "Hybrid Theory" | 114,404 | 3,693,049 |
| #13 | P.O.D. "Satellite" | 74,722 | 502,432 |
| #14 | System Of A Down "Toxicity" | 74,457 | 691,014 |
| #16 | Staind "Break The Cycle" | 66,594 | 3,536,353 |
| #27 | Puddle Of Mudd "Come Clean" | 42,004 | 449,279 |
| #30 | Alien Ant Farm "Anthology" | 37,733 | 1,048,235 |
| #36 Debut | Lit "Atomic" | 33,024 | 33,024 |
| #45 | Disturbed "The Sickness" | 26,418 | 1,893,061 |
| #67 | Slipknot "Iowa" | 18,760 | 522,959 |
| #85 | Limp Bizkit "Chocolate Starfish..." | 15,043 | 5,992,477 |
| #91 | Drowning Pool "Sinner" | 13,882 | 839,025 |
| #112 | Saliva "Every Six Seconds" | 11,289 | 504,528 |
| #113 | Tool "Lateralus" | 10,905 | 1,554,258 |
| #118 | Fuel "Something Like Human" | 10,438 | 1,601,507 |
| #119 | Collective Soul "7 Year Itch" | 10,342 | 72,799 |
| #178 | Godsmack "Awake" | 6,952 | 1,784,955 |
| #190 | Slayer "God Hates Us All" | 6,458 | 111,233 |
More scans coming in another day or so, including an Anthrax catalog sales.