
As of May 2, 2001
| Bon Jovi "Crush" | 1,682,136 |
| Buckcherry "Time Bomb" | 65,039 |
| Enuff Z'Nuff "10" | 2,518 |
| Fear Factor "Digimortal" | 37,209 |
| Firehouse "O2" | 6,529 |
| Halford "Live Insurrection" | 6,894 |
| LA Guns "Man In The Moon" | 2,292 |
| SR-71 "Now You See Inside" | 335,757 |
| WASP "Unholy Terror" | 7,701 |
Notes:
LA Guns "Man
In The Moon" moves 2,292 units in its first week, with 547 scans coming in
from Chicago,
where it ranked #107.
Fear
Factor "Digimortal" comes in at #32 on the Billboard Top 200
Chart w/37,209 units.
As Of May 17, 2001
| Aerosmith "Just Push Play" | 780,867 |
| American Hi-Fi | 161,886 |
| Big Dumb Face "Duke Lion Fights The Terror" | 20,779 |
| Black Label Society "Alcohol Fueled Brewtality Plus 5" | 2,141 |
| Johnny Crash "Neighborhood Threat" | 1,987* |
| Crazy Town "The Gift Of The Game" | 1,348,277 |
| Hed PE s/t | 124,165 |
| Hed PE "Broke" | 181,928 |
| Insane Clown Posse "Bizzar" | 192,327 |
| Insane Clown Posse "Bizaar" | 187,781 |
| Kingofthehill | 39,193 |
| Kottonmouth Kings "Royal Highness" | 300,500 |
| Kottonmouth Kings "High Society" | 194,142 |
| Journey "Arrival" | 91,124 |
| L.A. Guns "Man In The Moon" | 4,207 |
| Marvelous 3 "Ready, Sex, Go" | 32,216 |
| Vince Neil "Exposed" | 291,964 |
| Vince Neil "Carved In Stone" | 37,953 |
| Offspring "Conspiracy Of One" | 985,660 |
| Pantera "Cowboys From Hell" | 1,245,033* |
| Pantera "Vulgar Display Of Power" | 1,715,144 |
| Pantera "Far Beyond Driven" | 1,271,170 |
| Pantera "The Great Southern Trendkill" | 735,582 |
| Pantera "Official Live" | 541,806 |
| Pantera "Reinventing The Steel" | 534,026 |
| Savatage "Poets & Madmen" | 6,831 |
| Sepultura "Nation" | 34,728 |
| Shotgun Messiah "Second Coming" | 146,329 |
| Static-X "Wisconsin Death Trip" | 723,120 |
| System of a Down - s/t | 717,316 |
| Twiztid "Mostasteless" | 148,528 |
| Twiztid "Freek Show" | 104,803 |
| Zebrahead "Playmate Of The Year" | 64,534 |
Notes:
L.A. Guns total for the
last 3 weeks
Week 1 = 2,292
Week 2 = 1,245
Week 3 = 647
As Of May 25, 2001
| A Perfect Circle "3 Libras" | 1,200,335 |
| Alien Ant Farm "Anthology" | 105,483 |
| Aerosmith "Just Push Play" | 802,158 |
| Black Crowes "Lions" | 77,132 |
| Bon Jovi "Crush" | 1,709,851 |
| Cold "13 Ways To Bleed On Stage" | 192,790 |
| Disturbed "The Sickness" | 1,307,146 |
| Fear Factory "Digimortal" | 75,224 |
| Godsmack "Awake" | 1,528,288 |
| Limp Bizkit "Significant Other" | 6,968,440 |
| Limp Bizkit "Chocolate Starfish And The Hotdog Flavored Water" | 5,262,332 |
| Megadeth "The World Needs A Hero" | 61,310 |
| Mudvayne "LD 50" | 286,175 |
| Saliva "Every Six Seconds" | 176,828 |
| Sum 41 "All Killer No Filler" | 82,883 |
| Uncle Kracker "Double Wide" | 814,172 |
| Weezer "Weezer" | 215,602 |
Notes:
Megadeth's "The World
Needs A Hero" debuts on the Billboard Charts at #16 by selling 61,310 in
it's first week!
Tool's record debuts at #1 on the Billboard charts by selling 556,370!