
As Of February 17, 2003
| Audioslave | 682,187 |
| Black Label Society "1918 Eternal" | 63,150 |
| Bon Jovi "Crush" | 1,918,968 |
| Bon Jovi "One Wild Night Live" | 427,354 |
| Bon Jovi "Bounce" | 528,761 |
| Jon Bon Jovi "Destination Anywhere" | 205,876 |
| Bowling For Soup "Drunk Enough To Dance" | 58,227 |
| Jerry Cantrell "Degradation Trip" | 109,171 |
| The Donnas "Spend The Night" | 155,945 |
| The Exies "The Exies" | 1,347 |
| The Exies "Inertia" | 31,845 |
| Fozzy s/t | 29,153 |
| Fozzy "Happenstance" | 16,470 |
| Goo Goo Dolls "Gutterflower" | 552,624 |
| MurderDolls "Beyond the Valley of the MurderDolls" | 52,948 |
| Our Lady Peace "Gravity" | 542,073 |
| Slipknot s/t | 1,494,606 |
| Slipknot "Iowa" | 806,547 |
| Stone Sour s/t | 371,385 |
| Tesla "Replugged Live" | 30,137 |
| The Vines "Highly Evolved" | 606,873 |
I'll have another Sludge Scan update soon. This is just the first batch!