
As Of February 11, 2000
| Sebastian Bach "Bring 'Em Bach Alive" | 6,374 |
| Dope "Felons & Revolutionaries" | 62,896 |
| Godsmack | 1,728,879 |
| Kid Rock "Devil Without A Cause" | 4,765,348 |
| Korn "Issues" | 2,112,609 |
| Lit "Tripping The Light
Fantastic" Reissue, 11/28/99 |
1,280 11,729 |
| Lit "Place In The Sun" | 914,690 |
| Methods Of Mayhem | 240,527 |
| Powerman 5000 "Tonight The Stars Revolt!" | 899,132 |
| Ratt "Ratt & Roll 8191" | 566,383 |
| Sevendust "Home" | 331,330 |
| Skid Row "Forty Seasons" | 72,296 |
As of February 16, 2000
| Sebastian Bach "Bring 'Em Bach Alive" | 6,811 |
| Bang Tango "Bang Tango Live" | 1,121 |
| Death "Individual Though Patterns" | 63,876 |
| Death "Symbolic" | 33,348 |
| Death "Sound Of Perseverance" | 25,405 |
| Dream Theater "Once In A Livetime" | 50,246 |
| Dream Theater "Scenes From A Memory" | 67,456 |
| Fates Warning "Pleasant Shade Of Gray" | 19,496 |
| Fates Warning "Still Life" | 9,713 |
| Great White "Can't Get There From Here" | 58,741 |
| L.A. Guns "Greatest Hits & Black Beauties" | 8,128 |
| Methods Of Mayhem s/t | 253,101 |
| Pretty Boy Floyd "Porn Stars" | 1,414 |
| Ratt s/t | 44,768 |
| Shaw/Blades "Hallucination" | 34,184 |
| Tommy Shaw "7 Deadly Sins" | 15,365 |
| Slaughter "Back To Reality" | 18,078 |
| Solinger "Chain Link Fence" | 29 |
| Warrant "Latest & Greatest" | 5,845 |
Notes:
Solinger has sold more than 29 CDs, but that
is what Sound Scan has them at. Solinger's CDs probably aren't in that
many stores, so I would imagine that is why they are at 29. However, their
last 3 week total is the following:
3 weeks ago = 1
2 weeks ago = 2
1 weeks ago = 5
So the Skid Row announcement has driven up sales by 400%!
Methods Of Mayhem weekly total is down from 13,125 to 12,573.
Ratt's three week trend: 204, 228, 229
Great White's three week trend: 354, 375, 394
The lesson that can be learned from Great White and Ratt: If you lose an original member, sales will increase!
Slaughter's weekly total is down from 154 to 143. Who are these people still buying this?
Warrant's "Lamest and Greatest" is down from 170 to 163, but is still outselling Slaughter.
L.A. Gun's three week trend: 111, 130, 167.
Bang Tango's "Live" total drops from 6 to 1.
Pretty Boy Floyd's "Porn Stars" goes up from 28 to 32!
As of February 17, 2000
| Awful Truth "s/t" | 277 * |
| Dokken "Very Best Of Dokken" | 56,804 |
| Jack Off Jill "Sexless Demons and Scars" | 13,282 |
| Killer Dwarfs "Method To The Madness" | 21,238 |
| King's X "Best Of" | 19,708 |
| Nashville Pussy "Let Them Eat
Pussy" ...9/1/98 re-issue |
11,580 26,823 |
| John Norum "Another Destination" | 3,787 |
| WASP "Still Not Black
Enough" ..6/20/95 re-issue |
15,042 1,089 |
| WASP "KFD" ...7/27/99 re-issue |
24,944 754 |
| WASP "Double Live Assassins" | 30,779 |
| WASP "Helldorado" | 23,521 |