
AS OF AUGUST 10TH, 1999
| Dokken "Dysfunctional" | 120,836 |
| Drain sth "Freaks Of Nature" | 19,702 |
| Extreme "Waiting For The Punchline" | 113,794 |
| Iron Maiden "Virtual XI" | 54,417 |
| Orgy "Candyass" | 849,854 |
| David Lee Roth "Your Filthy Little Mouth" | 61,612 |
AS OF AUGUST 21, 1999
| Dream Theater "Images And Words" | 530,639 |
| Dream Theater "Awake" | 241,556 |
| Dream Theater "Change Of Seasons" | 135,320 |
| Dream Theater "Falling Into Infinity" | 124,812 |
| Dream Theater "Once In A Live Time" | 44,661 |
| Helloween "Keeper Of The 7 Keys" | 35,530 |
| Helloween "Keeper Of The 7 Keys - Part 2" | 32,5329 |
| Helloween "Time Of The Oath" | 96 |
| Kiss "Revenge" | 569,942 |
| Kiss "Alive 3" | 483,392 |
| Kiss " Carnival Of Souls" | 159,901 |
| Slaughter "Back To Reality" | 10,826 |
Somebody requested Helloween "Walls Of Jericho", but that album originally came out around 1987, plus it's been re-issued like 4 times. I pulled up 4 different "Walls Of Jericho" figures, and it was too complicated to put up. If you must know, email me.
Also, Slaughter's album sold 720 copies last week. It just keeps falling...
AS OF AUGUST 30, 1999
| Black Sabbath "Reunion" | 417,261 |
| BulletBoys "Za Za" | 21,580 |
| Cherry St. "Squeeze It Dry" | 963 |
| Cinderella "Long, Cold Winter" | 623,545 * |
| Cinderella "Heartbreak Station" | 387,024 * |
| Cinderella "Still Climbing" | 85,805 |
| Cinderella "Live At The Key Club" | 2,983 |
| Coal Chamber | 335,435 |
| Gilby Clarke "Pawnshop Guitars" | 55,912 |
| Deftones "Around The Fur" | 518,696 |
| Godsmack | 1,202,114 |
| Great White "Can't Get There From Here" | 30,118 |
| Lit "Place In The Sun" | 602,120 |
| Marilyn Manson "Smells Like Children" | 1,070,166 |
| Marilyn Manson "AntiChrist Superstar" | 1,576,287 |
| Marilyn Manson "Mechanical Animals" | 1,087,946 |
| Marilyn Manson "Lunchbox EP" | 177,675 |
| Duff McKagan "Believe In Me" | 52,407 |
| Ozzy Osboure "Ozzmosis" | 1,439,151 |
| Ozzy Osboure "The Ozzman Cometh" | 1,430,395 |
| Poison "Flesh & Blood" | 959,000 * |
| Poison "Greatest Hits" came out Nov. 96 | 530,637 But sold 192,711 in 1999 alone! See what a little touring can do!? |
| Ratt | 27,740 |
| Roxy Blue "Want Some?" | 78,342 |
| Skid Row "Forty Seasons" | 56,211 |
| Slash' Snakepit "It's 5 0'Clock Somewhere" |
117,331 |
| Trixter | 512,779 * |
| Trixter "Hear" | 88,783 |
| Trixter "Undercovers" | 3,344 |
| Tuff "What Comes Around Goes Around" | 81,608 * |
| The Wildhearts "Earth Vs." | 4,900 |
| Wildside "Under The Influence" | 56,752 |
Notes Of Interest:
Ratt and Great White
both had their albums released on the same day. Great White is selling
more records than Ratt with Great White at 30,118 and Ratt at 27,740.
Poison has sold 192,711 copies of their November
1996 release Greatest Hits this year alone! That's more records than the
new releases from Slaughter, Ratt, Great White, L.A. Guns, W.A.S.P., and Dokken
have sold combined!