
Happy Holidays! I hope everyone had a good New Year. Sorry for the delay with these. I'll make a New Year's resolution to be more prompt this year.
As Of January 5, 2001
| American Pearl | 14,373 |
| Sebitchian Bach "Bring 'Em Bach Alive" | 14,275 |
| Black Label Society "Stronger Than Death" | 34,128 |
| Bon Jovi "Keep The Faith" | 1,538,223 |
| Bon Jovi "Cross Road" | 2,573,133 |
| Bon Jovi "These Days" | 636,418 |
| Bon Jovi "Crush" | 1,349,324 |
| Buckcherry | 629,744 |
| Creed "My Own Prison" | 5,098,453 |
| Creed "Human Gay" | 8,640,342 |
| Disturbed "Down With The Sickness" | 946,466 |
| Firehouse "O2" | 3,751 |
| Fozzy | 19,066 |
| Godsmack "Awake" | 1,030,328 |
| Hair Of The Dog "Rise" | 4,123 |
| Papa Roach "Infest" | 2,707,954 |
| Bret Michaels "A Salute To Poison" | 1,845 |
| Samantha 7 | 5,434 |
| Slash's Snakepit "Ain't Life Grand" | 20,182 |
| 3 Doors Down "Better Life" | 3,800,515 |
| Union "Blue Room" | 9,924 |
Notes:
Bon Jovi's "Crush" is getting close to
outselling their "Keep The Faith" album.
Fozzy has almost sold more than Sebitchian Bach and Samantha 7 combined.
As Of January 18, 2001
| Alice In Chains "Facelift" | 1,915,268 * |
| Alice In Chains "Dirt" | 2,966,902 |
| Alice In Chains "Sap" re-issue 3/25/95 |
368,864 286,724 |
| Alice In Chains "Alice In Chains" | 1,629,787 |
| Alice In Chains "Music Bank" | 74,305 |
| Alice In Chains "Live" | 66,836 |
| Corrosion of Conformity "America's Volume Dealer" | 31,800 |
| David Coverdale "Into the Light" | 6,543 |
| Dust For Life s/t | 33,602 |
| Entombed "Uprising" | 1,343 |
| Enuff Znuff "Paraphernalia" | 5,415 |
| Enuff Znuff "10" | 1,963 |
| Fozzy s/t | 20,325 |
| Sammy Hagar "Marching To Mars" | 350,679 |
| Sammy Hagar "Red Voodoo" | 345,716 |
| Sammy Hagar "Ten 13" | 92,084 |
| Insane Clown Posse "Bizzar" | 152,525 |
| Insane Clown Posse "Bizaar" | 153,905 |
| Iron Maiden "Brave New World" | 193,352 |
| Geddy Lee "My Favorite Headache" | 107,633 |
| Yngwie Malmsteen "Facing
The Animal" re-issue 11/7/00 |
30,563 562 |
| Yngwie Malmsteen "Alchemy" re-issue 11/7/00 |
5,135 1,181 |
| Yngwie Malmsteen "War To End All Wars" | 10,670 |
| Megadeth "Capitol Punishment" | 95,659 |
| MD 45 re-issue 8/1/96 |
18,864 1,460 |
| Motley Crue "Generation
Swine" re-issue 6/29/99 |
280,807 8,253 |
| Motley Crue "Supersonic and Demonic Relics" | 47,514 |
| Motley Crue "New Tattoo" | 131,635 |
| Mr. Bungle s/t | 232,706 |
| Mr. Bungle "Disco Volante" | 92,302 |
| Mr. Bungle "California" | 72,381 |
| Pearl Jam "Binaural" | 667,286 |
| Poison "Power To The People" | 52,767 |
| Raging Slab s/t | 1,516 |
| S.O.D "Speak
English Of Die" re-issue 2/22/00 |
21,304 11,864 |
| S.O.D. "Bigger Than The Devil" | 40,785 |
| Tidewater Grain "Here On the Outside" | 1,486 |
| Twiztid "Most Tasteless" | 137,940 |
| Twiztid "Freekshow" | 82,457 |
| Uncle Kracker "Doublewide" | 95,347 |
| Warrant "DRFSR" | 272,043 * |
| Warrant "Cherry
Pie" clean version |
1,261,483 * 4,485 * |
| Warrant "Dog Eat Dog" | 297,612 |
| Warrant "Ultraphobic" re-issue 1/13/98 |
47,300 962 |
| Warrant "Belly To Belly" | 24,092 |
| Warrant "Live 86-96" | 18,421 |
| Warrant "Latest & Greatest" | 11,689 |
| Wolfpac "Something Wicked This Way Comes" | 2,326 |
For February 2001 Sludge Scans Click Here!